TASKalfa 500ci

| General | ||
| General type | Colour multifunctional for A3 formats | |
| Technology | KYOCERA Laser Colour, Mono component | |
| Engine speed | Up to 40/19 pages per minute A4/A3 in colour; up to 50/25 pages per minute A4/A3 in b/w | |
| Resolution | 600×600 dpi; Multi-bit technology for print quality of up to 9,600 dpi level x 600 dpi | |
| Warm-up time | 45 seconds or less from power on | |
| Time to first copy | Approx. 4.9 seconds in b/w, approx. 6.9 seconds in colour | |
| Dimensions (W x D x H) | Main unit: 605 x 680 x 745 mm | |
| Weight | Main unit incl. toner: Approx. 106 kg | |
| Power consumption | Printing: 1150 W, Stand-by: 210 W, Sleep-mode: 19 W | |
| Power source | AC 220 V – 240 V, 50/60 Hz | |
| Noise (ISO 7779) | Printing: 70.7 dB(A); Stand-by: 56.9 dB(A) | |
| Safety standards | GS, TÜV, CE – This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. RoHs compatibility | |
| General memory | 2048 MB RAM + 160 GB HDD | |
| Paper Handling | ||
| Input capacity | 100 sheet multi-purpose tray, 60–220 g/m², A3–A6R; max. 2 x 500 sheet universal paper cassette, 60–163 g/m², A3–A5R | |
| Max. input capacity with options | 4,100 sheets A4 | |
| Duplex unit | Double-side printing as standard; A3–A5, 60–163 g/m² | |
| Max. output capacity | 250 sheet face-down | |
| Paper size | 60–220 g/m², A3–A6R | |
| General paper handling | All paper capacities quoted are based on paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. | |
| Copy | ||
| Max. original size | A3 | |
| Digital copy features | Scan once print many, Electronic sort, 2in1 and 4in 1function, Image repeat copy, Page numbering, Cover mode, Booklet copy, 160 GB document box, Interrupt copy, Form overlay | |
| Exposure modes | Auto, manual: 7 or 13 steps | |
| Preset magnification ratios | 5R/5E | |
| Zoom range | 25 – 400 % in 1 % steps | |
| Continuous copy | 1 – 999 | |
| Memory capacity | 2048 MB RAM + 160 GB HDD | |
| Image adjustments | Text, Photo, Text + Photo, map | |
| Processor | PowerPC 750 GL / 750 MHz | |
| Memory | 2048 MB RAM + 160 GB HDD | |
| Controller language | PRESCRIBE | |
| Emulations | PCL 6, Postscript 3 ( KPDL3), XPS Direct print, PDF Direct print | |
| Fonts | 93 outline fonts (PCL6), 8 fonts (Windows Vista), 136 PostScript KPDL 3 fonts, 45 types of one-dimensional barcodes plus two-dimensional barcode (PDF -417) | |
| Downloadable fonts | KYOCERA, PCL + TrueType format, Type 1 + 3 format | |
| Features | Quick copy, Proof and hold, Job management functionality | |
| Applicable OS | All current Windows operating systems, Mac OS X Version 10.2 or higher, UNIX LINUX , as well as other operating systems on request. | |
| Scan | ||
| Interfaces | 10/100 Base-TX | |
| File type | PDF (high compressive/encrypted), JPG, TIFF, XPS | |
| Original recognition | Text, Photo, Text + Photo, OCR | |
| Scan functionalities | Scan-to-PC, Scan-to-email, Scan-to-FTP (FTP via SSL), Network TWAIN, Scan-to-SMB, Scan-to-BOX, Scan-to-USB | |
| Max. scan size | A3 | |
| Scan resolution | 600, 400, 300, 200, 200×100, 200×400, (256 grayscales) | |
| Scan speed | 100 images per minute (A4, colour, b/w), (300 dpi with DP-760) | |
| Fax | ||
| Compatibility | ITU-T Super G3 | |
| Modem speed | Max. 33.6 kbps | |
| Transmission speed | Max. 2 seconds (JBIG) | |
| Scanning density | Normal: 8 dot/mm x 3.85 line/mm, Fine: 8 dot/mm x 7.7 line/mm, Superfine: 8 dot/mm x 15.4 line/mm, Ultrafine: 16 dot/mm x 15.4 line/mm, Halftone | |
| Max. original size | A3 | |
| Compression method | JBIG, MMR, MR, MH | |
| Memory | Standard 12 MB , max. 120 MB | |
| Fax features | Internet fax, Network fax, Rotate transmission, Rotate reception, Duplex fax reception, Memory reception, Mailbox, Remote diagnostics, Dual fax with second fax system | |
| Interface / Network | ||
| Standard interface | USB 2.0 (Hi-Speed), Fast Ethernet 10-Base-T/100Base-TX, Slot for optional CompactFlash®-Card | |
| Consumables | ||
| TK-855K | Microfine toner black for 25000 pages at 5 % coverage (A4) | |
| TK-855C | Microfine toner cyan for 18000 pages at 5 % coverage (A4) | |
| TK-855M | Microfine toner magenta for 18000 pages at 5 % coverage (A4) | |
| TK-855Y | Microfine toner yellow for 18000 pages at 5 % coverage (A4) | |
| Option | ||
| DT-710 | Document tray | |
| Fax System | Type (S)C | |
| Internet Fax Kit | Type A | |
| Memory CompactFlash® Card |
4 GB for printing forms, fonts, logos and macro storage | |
| KYOmulticode 1.0 Type B/C | Contains all the functionalities of PCL Barcode Flash plus Unicode font “Andale Mono World Type“ which allows the user to print Asian fonts (Japanese, Korean, current and traditional Chinese) | |
| Fax Memory MM-16-128 |
Image memory (120 MB) | |
| PCL Barcode Flash 3.0 Type B/C | Adds additional one- and two-dimensional barcodes to the KYOCERA device (as well as the resident and machine-readable fonts OCR-A, OCR-B) | |
| Security Data Security Kit (E) |
ISO 15408 (Common Criteria) with security level EAL3 | |
| Printed Document Guard Kit | Type A | |
| Optional interface PS159 |
Wirelesss LAN (802.11b/g) | |
| PS1109 Gigabit Printserver | 10BaseT / 100BaseTX / 1000BaseT (RJ-45) | |
| PS129 Fibre Optic | 100BaseSX (SC) | |
| PS1129 Gigabit Fibre Optic | 1000BaseSX (SC) | |
| Others Platen Cover |
Type E | |
| PS-19 | Print Server | |
| Paper handling DP-750(B) Document processor |
(Reversing document processor), Max. 100 sheets, 45–160 g/m2, A3–A5R, folio | |
| DP-760(B) Document processor (One-path duplex scanning) | Max. 100 sheets; 45–160 g/m2; A5R–A3, folio | |
| PF-720(B) Paper feeder | Max. 2 x 500 sheets, 60–163 g/m2, A5R–A3, folio | |
| PF-760(B) Paper feeder | Max. 3,000 sheets, 60–105 g/m2, A4, B5, letter | |
| DT-710 Document tray | ||
| DF-760(B)* Document finisher+ AK 720 |
Main tray: max. 3,000 sheets A4; 60–220 g/m2; A3–B5 |
|
| DF-780(B)* Document finisher | Max. 1,000 sheets A4, A3–B5E, 64–105 g/m2, 3 positions stapling up to 50 sheets A4 or 20 sheets A3 |
|
| PH-5C/PH-5D Punch unit for DF-760(B) | 2-hole/4-hole/Swedish type, 60–200 g/m2, A5R–A3 | |
| MT-720(B) Mailbox sorter for DF-760(B) | 7 bins x max. 100 sheets A4, 50 sheets A3/B4, 60–163 g/m2 | |
| BF-720 Booklet unit for DF-760(B) | Max. 64 pages (16 sheets) booklet folding and stapling 60–105 g/m2, A3, B4, A4R, cover sheet 60–220 g/m2 (simplex) | |
| JS-720(B) Job separator | 100-sheet internal job separator, 60–163 g/m2, A3–A5R (60–220 g/m2 to finisher) * Adapter Kit AK-720 and JS-720(B) are required for the use of DF-760(B). ** JS-720(B) is required for the use of DF-780(B). |
|






