ECOSYS FS-C8020MFP

| General | ||
| General type | Colour Multifunctional for A4/A3 Format | |
| Technology | KYOCERA ECOSYS, COLOUR Laser | |
| Engine speed | Up to 20/10 pages A4/A3 per minute in colour and b/w | |
| Warm-up time | Approx. 55 seconds or less from power on | |
| Time to first print | Approx. 11 seconds or less in b/w, 14 seconds or less in colour | |
| Time to first copy | Approx. 12.7 seconds or less in b/w, 15.6 seconds or less in colour (from Platen cover) | |
| Dimensions (W x D x H) | 590 x 590 x 748 mm (with Document processor) | |
| Weight | Approx. 80 kg including toner container | |
| Power consumption | Sleep-mode: 1 W, Stand-by: 135 W, Copying/Printing: 567 W | |
| Power source | AC 220 ~ 240 V, 50/60 Hz | |
| Noise (ISO 7779 / ISO 9296) | Stand-by: 35 dB(A), Copying/Printing: 47 dB(A) | |
| Safety standards | TÜV/GS, CE – This product is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. | |
| General memory | 1,024 MB, max. 2,048 MB | |
| Paper Handling | ||
| Input capacity | 100-sheet multi-purpose tray, 60–256 g/m²(52–163 g/m² for larger than A4/Letter size), A3, A4, A5, A6, B5, Letter, Legal, Folio, envelopes, Custom (98 x 148 to 297 x 432 mm) 500-sheet universal paper cassette, 60–256 g/m², A3, A4, A5, B5, Letter, Legal, Folio | |
| Max. input capacity with options | 1,600 sheets | |
| Duplex unit | Double-side printing as standard, 60–220 g/m² | |
| Output capacity | Max. 280 sheets; 250 sheets face-down (Main Tray), plus 30 sheets (Job Separator Tray) | |
| en_EU:Document processor | Reversing document processor: 50-sheet, Simplex scan 45–160 g/m², Duplex scan 50–120 g/m², A3, A4, A5, B5, Letter, Legal, Custom (140×182 to 297x432mm) | |
| Further information | All paper capacities quoted are based on a paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. | |
| Copy | ||
| Copy resolution | 600 x 600 dpi | |
| Max. original size | A3/Ledger | |
| Digital features | Scan-once-copy-many, sort, 2in1, 4in1, job reserve, priority print, program, auto duplex copy, split copy, continuous scan, auto cassette change (PF-470 or PF-471 is required), copy density control, Prevent Bleed-Through | |
| Preset magnification ratios | 5 Reductions/5 Enlargements | |
| Zoom range | 25 – 400 % in 1% steps | |
| Continuous copy | 1 – 999 | |
| Processor | PowerPC 464 – 800 MHz | |
| Controller language | PRESCRIBE IIc | |
| Emulations | PCL 6 (5c/XL), KPDL3 (Postscript 3 compatible), PDF Direct print, XPS Direct print | |
| Fonts | 93 outline fonts (PCL 6, KPDL3) + 8 (Windows Vista), 1 bitmap font, 45 types of one-dimensional barcodes, 1 type of two-dimensional barcode (PDF417) | |
| Integrated Accounting | 100 department codes | |
| Features | Encrypted PDF Direct Print, IPP printing, e-mail printing, WSD print, secure printing via SSL, IPsec, SNMPv3 and private print (requires memory expansion) | |
| Standard Interface (Print) | USB 2.0 (High-Speed), USB Host 2.0, Fast Ethernet 10/100/1,000Base-TX, Slot for optional print server, Slot for optional Memory Card | |
| Resolution | 600 x 600 dpi | |
| Applicable OS (Print) | All current Windows operating systems, Mac OS X Version 10.4 or higher, UNIX LINUX , as well as other operating systems on request. | |
| Scan | ||
| Features | Fast Ethernet 10/100/1000Base-TX, USB Host 2.0 | |
| File type | PDF, PDF/A, JPG, TIFF, XPS | |
| en_EU:Scan features | Integrated address book, Active Directory support, encrypted data transfer, multi send (email, fax, SMB/FTP folder, print) at once | |
| Max. scan size | A3/Ledger | |
| Scan functionalities | Scan-to-Email, Scan-to-FTP, Scan-to-SMB, Scan-to-USB Host, Network TWAIN , WIA, WSD scan | |
| Scan resolution | 200 dpi, 200 x 100 dpi, 300 dpi, 400 dpi, 400 x 200 dpi, 600 dpi (256 greyscales per colour) | |
| Scan speed | b/w: 40 ipm (300 dpi, A4), Colour: 40 ipm (300 dpi, A4) | |
| Fax | ||
| Compatibility | ITU-T Super G3 | |
| Modem speed | Max. 33.6 kbps | |
| Transmission speed | 3 seconds or less | |
| Scanning density | Normal: 8 dot/mm x 3.85 line/mm, Fine: 8 dot/mm x 7.7 line/mm, Superfine: 8 dot/mm x 15.4 line/mm, Ultrafine: 16 dot/mm x 15.4 line/mm, Halftone: 256 gray scales | |
| Max. original size | A3/Ledger | |
| Compression method | JBIG, MMR, MR, MH | |
| Fax features | Network fax, duplex transmission and reception, encrypted transmission and reception, polling transmission and reception, broadcast | |
| Consumables | ||
| TK-895K | Microfine toner black for 12000 pages A4 in accordance with ISO/IEC 19798 Capacity of starter toner is black 3,000 pages accordance with ISO/IEC 19798. Average continuous toner yield in accordance with ISO/IEC 19798. | |
| TK-895Y | Micrifine toner yellow for 6000 pages in accordance with ISO/IEC 19798 Capacity of starter toner is yellow 1,500 pages in accordance with ISO/IEC 19798. Average continuous toner yield in accordance with ISO/IEC 19798. | |
| TK-895M | Microfine toner magenta for 6000 pages in accordance with ISO/IEC 19798 Capacity of starter toner is magenta 1,500 pages in accordance with ISO/IEC 19798. Average continuous toner yield in accordance with ISO/IEC 19798. | |
| TK-895C | Microfine toner cyan for 6000 pages in accordance with ISO/IEC 19798 Capacity of starter toner is cyan 1,500 pages in accordance with ISO/IEC 19798. Average continuous toner yield in accordance with ISO/IEC 19798. | |
| Option | ||
| MDDR2-256 | 256 MB RAM Expansion | |
| MDDR2-512 | 512 MB RAM Expansion | |
| MDDR2-1024 | 1024 MB RAM Expansion | |
| UG-33 | ThinPrint Support | |
| Fax System | Type U | |
| CF-4GB | CompactFlash® card: 4 GB for printing forms, fonts, logos and macro storage | |
| WARRANTY | ||
| Warranty | 2-year warranty as standard. KYOCERA guarantees the drum and developer for 3 years or 200,000 pages (whichever occurs sooner), provided each device is used and cleaned in accordance with the service instructions. | |






