TASKalfa 221
General | |||||
General type | Monochrome multifunctional for A3 | ||||
Technology | KYOCERA Laser, Mono component | ||||
Engine speed | Max. 22/10 pages per minute A4/A3 | ||||
Resolution | 600 x 600 dpi, 256 greyscales | ||||
Warm-up time | 17.2 seconds or less | ||||
Time to first copy | 5.7 seconds or less | ||||
Dimensions (W x D x H) | Main unit: 568 x 594 x 607 mm | ||||
Weight | Main unit: Approx. 40 kg | ||||
Power consumption | Printing: 450 W, Stand-by: 63 W, Power-Saving (ECOpower): 6.2 W | ||||
Power source | AC 220 ~ 240 V, 50/60 Hz | ||||
Noise (ISO 7779) | Printing: 66.7 dB(A), Stand-by: 40 dB(A) | ||||
Safty standards | TÜV/GS, CE – This product is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. | ||||
Paper Handling | |||||
Input capacity | 2 x 300-sheet universal paper cassette 64–105 g/m², A3, A4, A5, Ledger, Letter, Legal, Folio; 100-sheet multi-purpose tray, 45–160 g/m², A3, A4, A5, A6, Ledger, Letter, Legal, Folio, Custom (98 x 148 mm to 297 x 732 mm) | ||||
Max. input capacity with options | 1,300 sheets | ||||
Paper handling output capacity | 250 sheets face-down | ||||
General paper handling | All paper capacities quoted are based on a paper thickness of max. 0.11 mm. Please use paper recommended by Kyocera under normal environmental conditions. | ||||
Copy | |||||
Max. original size | A3 | ||||
Digital copy features | Energy save mode, Interrupt copy, Scan once print many, Electronic sort, Rotate sort, Rotate sort copy, Auto paper selection, 2in1 and 4in 1function, Split copy, Margin shift, Border erase, EcoCopy mode, Program Key Mode | ||||
Exposure modes | Auto, Manual: 7 steps | ||||
Preset magnification ratios | 5R/5E | ||||
Zoom range | 25 – 400 % in 1% steps | ||||
Continuous copy | 1 – 999 | ||||
Memory capacity | Standard 128 MB, max 1152 MB (1 additional slot for 128 MB) | ||||
Image adjustments | Text, Photo, Text + Photo | ||||
Processor | Power PC 440/500 MHz | ||||
Memory | Standard 128 MB, max 1152 MB (1 additional slot for 1 GB) + HDD | ||||
Controller language | PRESCRIBE IIe | ||||
Emulations | PCL 6, Postscript® 3™ ( KPDL3), DIABLO630, IBM Proprinter X24, EPSON LQ 850, Lineprinter, PDF Direct print, Automatic Emulation Switching | ||||
Fonts | 80 outline fonts (PCL), 136 outline fonts(KPDL 3), 1 bitmap fonts, 45 types of one-dimensional barcodes, plus two-dimensional barcode PDF -417 | ||||
Integrated Accounting | 100 department codes | ||||
Features | EMPS, Proof and hold, Private print, Job management functionality, Job storage, PDF direct print | ||||
Applicable OS | All current Windows operating systems, Mac OS X Version 10.2 or higher, UNIX, LINUX as well as other operating systems on request | ||||
Scan | |||||
Interfaces | 10/100 Base-TX | ||||
Applicable OS | Windows® 95, 98, Me, NT4.0, 2000, XP, Server 2003, Mac | ||||
Original recognition | Text, Photo, Text + Photo, OCR | ||||
Max. scan size | No value for [ProduktMerkmal “PM_SCAN_MAX_SCAN_SIZE”] | ||||
Scan functionalities | Scan-to-PC, Scan-to-email, Network TWAIN | ||||
Scan resolution | 600, 400, 300, 200, (256 greyscales) | ||||
Speed speed | 22 images per minute (600 dpi, A4) | ||||
Fax features | Network faxing, Rotate transmission, Duplex fax reception, Confidential, Relay and bulletin board transmission and reception, N-up reception, Transmission and reception, Mailbox, Remote diagnostics | ||||
Fax | |||||
Compatibility | ITU-T Super G3 | ||||
Modem speed | Max. 33.6 kbps | ||||
Transmission speed | 3 seconds or less (JBIG) | ||||
Scanning density | Normal: 8 dot/mm x 3.85 line/mm, Fine: 8 dot/mm x 7.7 line/mm, Superfine: 8 dot/mm x 15.4 line/mm, Ultrafine: 16 dot/mm x 15.4 line/mm (with optional memory), Halftone | ||||
Max. original size | A3 | ||||
Compression method | JBIG, MMR, MR, MH | ||||
Memory | Standard 4 MB Bitmap (max. 8 MB), Standard 4 MB Image (max. 32 MB) | ||||
Interface / Network | |||||
Standard interface |
|
||||
Consumables | |||||
TK-435 | Microfine toner black for 15000 pages at 6 % coverage (A4) % | ||||
Option | |||||
Scan System (F) B | Type (F) B | ||||
Fax System (R) | Type R | ||||
Memory MD-16 |
RAM Expansion: RAM 16 MB (100 pin SDRAM DIMM) | ||||
MD-32 | RAM Expansion: 32 MB (100 pin SDRAM DIMM) | ||||
MD-64 | RAM Expansion: 64 MB (100 pin SDRAM DIMM) | ||||
MD-128 | RAM Expansion: 128 MB (100 pin SDRAM DIMM) | ||||
CF-2GB | CompactFlash® Card : 2 GB for printing forms, fonts, logos, macro storage | ||||
HD-5A | 40 GB for easy document management | ||||
Fax memory MM-13-32 |
Fax memory (32 MB) | ||||
Optional interface IB-23 |
Network card: 10Base-T/100Base-TX | ||||
PS159 | Wirlesss LAN (802.11b/g) | ||||
PS1109 Gigabit Printserver | 10BaseT / 100BaseTX / 1000BaseT (RJ-45) | ||||
PS129 Fibre Optic | 100BaseSX (SC) | ||||
PS1129 Gigabit Fibre Optic | 1000BaseSX (SC) | ||||
Others Platen Cover (E) |
Type E | ||||
CB-420L | Wooden cabinet low | ||||
CB-420H | Wooden cabinet high | ||||
CB-421L | Metal cabinet low | ||||
CB-421H | Metal cabinet high | ||||
Paper handling DP-420 Document processor (Reversing document processor) |
45-160 g/m², A3-A5R, Folio Max. 50 sheets | ||||
PF-420 Paper feeder | 64-105 g/m², A3-A5R, Folio 300 sheets | ||||
DU-420 Duplex unit | 64-105 g/m², A3-A5R, Folio, Ledger-Statement-R | ||||
JS-420 Job separator | 45-160 g/m², A3-A5R 100 sheets | ||||
DF-420 Document Finisher | Main tray: max. 500 sheets, 60–105g/m², A3-A5, Folio, Ledger-Statement, Stapling up to 30 sheets 1 position |