
ECOSYS FS-1040
| General | ||
| General type | Monochrome Desktop Printer for A4 format | |
| Technology | KYOCERA ECOSYS Laser | |
| Engine speed | Up to 20 pages per minute in A4 | |
| Resolution | 1,200 dpi quality (1,800 x 600) | |
| Warm-up time | 14 seconds or less from power on | |
| Time to first print | Approx. 8.5 seconds or less from power on | |
| Dimensions (W x D x H) | 358 × 262 × 241 mm | |
| Weight | Main unit: approx. 6.3 kg | |
| Power consumption | Printing: 304 W, Stand-by: 5 W, Sleep mode: 3 W | |
| Power source | AC 220 ~ 240 V, 50/60 Hz | |
| Noise (ISO 7779) | Noise level (sound pressure level ISO 7779/ISO 9296) Printing: 50 dB(A) /Quiet mode: 49dB(A), Stand-by: 28 dB(A), Sleep mode: Immeasurably low | |
| Safety standards | CE | |
| General memory | Standard 32 MB RAM | |
| Paper Handling | ||
| Input capacity | 250-sheet universal cassette; 60 – 220 g/m²; A4, A5, A6, B5, Letter, Legal, Custom (70 x 148 – 216 x 356 mm) | |
| Max. input capacity with options | 250 sheets | |
| Max. output capacity | 150 sheets face-down | |
| General paper handling | All paper capacities quoted are based on a paper thickness of max. 0.11mm. Please use paper recommended by KYOCERA under normal environmental conditions. | |
| Processor | ARM 390 MHz | |
| Controller language | Host-Based | |
| Applicable OS | Windows XP/Vista/7/8/Server 2003/Server 2008/Server 2008 R2 and Mac OS X | |
| Interface / Network | ||
| Standard interface | USB 2.0 (Hi-Speed) | |
| Consumables | ||
| TK-1110 | Average continuous toner yield in accordance with ISO/IEC 19752. Toner black for up to 2,500 pages A4. Capacity of starter toner black is 700 pages A4. | |







