ECOSYS FS-1025MFP

| General | ||
| General type | Monochrome Multifunctional for A4 format | |
| Technology | KYOCERA ECOSYS Laser | |
| Engine speed | Up to 25 pages A4 per minute | |
| Resolution | 1,200 dpi quality (1,800 x 600 dpi, print), 600 x 600 dpi (scan/copy) | |
| Warm-up time | Approx. 23 seconds or less | |
| Time to first print | Approx. 7.5 seconds or less | |
| Time to first copy | Approx. 13 seconds | |
| Dimensions (W x D x H) | 390 × 361 × 362 mm | |
| Weight | Approx. 10 kg | |
| Power consumption | Copying/Printing: 342 W / 348 W, Ready-mode: 7 W, Sleep-mode: 3 W | |
| Power source | AC 220 ~ 240 V, 50/60 Hz | |
| Noise (ISO 7779) | Copying/Printing: Normal mode 50 dB(A), Copying/Printing: Quiet mode 49 dB(A), Stand-by: Ready-mode: 29 dB(A) | |
| Safety standards | CE | |
| General memory | 64 MB | |
| Paper Handling | ||
| Input capacity | 250-sheet universal cassette; 60 – 220 g/m²; A4, A5, A6, B5, Letter, Legal, Custom (70 x 148 – 216 x 356 mm) 1-sheet manual feed tray; 60 – 220 g/m²; A4, A5, A6, B5, Letter, Legal, Custom (70 x 148 – 216 x 356 mm) | |
| Max. input capacity with options | 251 sheets | |
| Duplex unit | Double-sided printing as standard: 60 – 120 g/m²; A4, Letter, Legal | |
| Max. output capacity | 100 sheets face-down | |
| Document processor | 40-sheet, 216 x 356 mm | |
| General paper handling | All paper capacities quoted are based on a paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. | |
| Copy | ||
| Copy resolution | 600 x 600 dpi | |
| Max. original size | A4 / Legal | |
| Digital copy features | Scan-once-copy-many, electronic sort, 2in1, 4in1, ID-card copy, program, copy density control | |
| Preset magnification ratios | 4 reductions / 4 enlargements | |
| Zoom range | 25 – 400 % in 1% steps | |
| Continuous copy | 1-99 | |
| Image adjustments | Text + photo, text, photo | |
| Processor | ARM 390 MHz | |
| Controller language | Host-based | |
| Features | Print Box | |
| Resolution | 1,200 dpi quality (1,800 x 600) | |
| Applicable OS | Windows XP/Vista/7/8/Server 2003/Server 2008/Server 2008 R2 and Mac OS X | |
| Scan | ||
| Compression format | MMR | |
| File type | BMP, TIFF, JPG, PDF, PNG | |
| Scan features | Colour scan, scan program feature | |
| Max. scan size | A4 / Legal | |
| Scan functionalities | Twain (USB), WIA scan | |
| Scan resolution | 600, 400, 300, 200 dpi (256 greyscales per color) | |
| Scan speed | 18 ipm (300 dpi, A4, b/w); 6 ipm (300 dpi, A4, colour) | |
| Interface / Network | ||
| Standard interface | USB 2.0 (Hi-speed), FastEthernet (10/100BaseTX) | |
| Consumables | ||
| TK-1120 | Average continuous toner yield in accordance with ISO/IEC 19752. Toner black for up 3,000 pages A4. Capacity of starter black toner is 1,000 pages A4. | |






