กิจกรรมเพื่อสังคมครั้งที่3/2557
About admin
กิจกรรมเพื่อสังคมครั้งที่2/2557
กิจกรรมเพื่อสังคมครั้งที่2/2557
กิจกรรมเพื่อสังคมครั้งที่1/2557
กิจกรรมเพื่อสังคมครั้งที่1/2557
กิจกรรมเพื่อสังคมของบริษัท ประจำปี 2557
กิจกรรมเพื่อสังคมของบริษัท ประจำปี 2557
วันหยุดของบริษัท ปี พ.ศ.2557
วันหยุดของบริษัท ปี พ.ศ.2557
เลเซอร์ปริ้นเตอร์ Kyocera FS-6970DN
General type | Monochrome Workgroup Printer for A3 formats |
Technology | KYOCERA ECOSYS, Laser |
Engine speed | Up to 35/17 pages per minute A4 simplex/duplex |
Resolution | 1200 x 1200 dpi |
Duty Cycle | Max. 150,000 pages per month |
General max. average monthly print volume | Max. average 20,000 pages per month |
Warm-up time | Approx. 15 seconds or less from power on |
Time to first print | 9 seconds or less |
Dimensions (W x D x H) | Main unit: mm |
Weight | Main unit: Approx. 19.5 kg |
Power consumption | Printing: 516 W, Stand-by: 9.6 W, Power-Saving (ECOpower): 6.3 W |
Power source | 220/240 V 50/60 Hz |
Noise (ISO 7779 / ISO 9296) | Printing: 51 dB(A), Stand-by: 29 dB(A) |
Safety standards | GS, TÜV, CE – This product is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. |
General memory | Standard 128 MB, max. 1152 MB |
เลเซอร์ปริ้นเตอร์ Kyocera FS-3920DN
General type | Monochrome workgroup printer for A4 formats |
Technology | KYOCERA ECOSYS, Laser |
Engine speed | Up to 40 pages per minute A4 |
Resolution | 1200 x 1200 dpi |
Max. average monthly print volume | Max. average 25,000 pages per month |
Warm-up time | 17 seconds or less from power on |
Time to first print | Approx. 10.5 seconds |
Dimensions (W x D x H) | Main unit: 382 x 394 x 320 mm |
Weight | Main unit incl. toner: Approx. 16.7 kg |
Power consumption | Printing: 641 W, Stand-by: 9.5 W, Sleep-mode: 5.9 W |
Power source | AC 220 – 240 V, 50/60 Hz |
Noise (ISO 7779) | Printing: 54 dB(A), Stand-by: 30 dB(A) |
Safety standards | T?V/GS, CE – This product is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. |
General memory | Standard 128 MB RAM, can be increased to 1,152 MB RAM as an option |
เลเซอร์ปริ้นเตอร์ Kyocera FS-2020D
คุณสมบัติโดยละเอียด
General type | Monochrome workgroup printer for A4 formats |
Technology | KYOCERA ECOSYS Laser |
Engine speed | Up to 35 pages per minute A4 |
Resolution | 1200 x 1200 dpi |
Max. average monthly print volume | Max. average 20,000 pages per month |
Warm-up time | 17 seconds or less from power on |
Time to first print | Approx. 9 seconds |
Dimensions (W x D x H) | Main unit: 382 x 394 x 285 mm |
Weight | Main unit incl. toner: Approx. 16.2 kg |
Power consumption | Printing: 560 W, Stand-by: 9.2 W, Sleep-mode: 5.7 W |
Power source | AC 220 – 240 V, 50/60 Hz |
Noise (ISO 7779) | Printing: 52 dB(A), Stand-by: 29 dB(A) |
Safety standards | T?V/GS, CE – This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. |
General memory | Standard 128 MB RAM, can be increased to 1,152 MB RAM as an option |
เลเซอร์ปริ้นเตอร์ Kyocera FS-1370DN
คุณสมบัติโดยละเอียด
General type | A4 Monochrome Desktop Printer |
Technology | KYOCERA ECOSYS Laser |
Engine speed | Up to 35 pages per minute A4 |
Resolution | 1200 dpi |
Duty Cycle | Max. 50,000 pages A4 per month |
General max. average monthly print volume | Average 3,500 pages A4 |
Warm-up time | 19 seconds or less from power on |
Time to first print | Approx. 7 seconds |
Dimensions (W x D x H) | 375 x 393 x 267 mm |
Weight | Main unit: approx. 12 kg |
Power consumption | Printing: 554 W, Stand-by: 11 W, Sleep-mode: 5.5 W |
Power source | AC 220 ~ 240 V, 50/60 Hz |
Noise (ISO 7779 / ISO 9296) | Printing in full-speed mode: 52.5 dB(A), Printing in half-speed mode: 48.7 dB(A), Stand-by: 30.7 dB(A) |
Safety standards | TÜV/GS, CE – This product is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. |
General memory | Standard 128 MB, max. 1,152 MB with 1 Slot SDRAM DIMM |
เลเซอร์ปริ้นเตอร์ Kyocera FS-1120D
คุณสมบัติโดยละเอียด
General type | Monochrome A4 Desktop Printer |
Technology | KYOCERA ECOSYS, Laser |
Engine speed | Up to 30 pages A4 per minute |
Resolution | 1200 dpi quality (1800 x 600 dpi), with KIR (KYOCERA Image Refinement) up to 2400 x 600 dpi |
Duty Cycle | Max. 50,000 pages A4 per month |
General max. average monthly print volume | 2,800 pages A4 |
Warm-up time | 19 seconds or less from power on |
Time to first print | Approx. 6 seconds |
Dimensions (W x D x H) | Main unit: 375 x 393 x 250 mm |
Weight | Main unit incl. toner: Approx. 12 kg |
Power consumption | Printing: 524 W, Printing-Silent Mode: 330 W, Stand-by: 7.3 W, Sleep-mode: 4.4 W |
Power source | AC 220 ~ 240 V, 50/60 Hz |
Noise (ISO 7779 / ISO 9296) | Printing in full-speed mode: 54 dB(A), Printing in half-speed mode: 49 dB(A), Stand-by: 30 dB(A) |
Safety standards | TÜV/GS, CE – This product is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. |
General memory | Standard 32 MB, max. 512 MB in 1 SDRAM DIMM slot |