ECOSYS FS-1370DN

| General | ||
| General type | A4 Monochrome Desktop Printer | |
| Technology | KYOCERA ECOSYS Laser | |
| Engine speed | Up to 35 pages per minute A4 | |
| Resolution | 1200 dpi | |
| Duty Cycle | Max. 50,000 pages A4 per month | |
| General max. average monthly print volume | Average 3,500 pages A4 | |
| Warm-up time | 19 seconds or less from power on | |
| Time to first print | Approx. 7 seconds | |
| Dimensions (W x D x H) | 375 x 393 x 267 mm | |
| Weight | Main unit: approx. 12 kg | |
| Power consumption | Printing: 554 W, Stand-by: 11 W, Sleep-mode: 5.5 W | |
| Power source | AC 220 ~ 240 V, 50/60 Hz | |
| Noise (ISO 7779 / ISO 9296) | Printing in full-speed mode: 52.5 dB(A), Printing in half-speed mode: 48.7 dB(A), Stand-by: 30.7 dB(A) | |
| Safety standards | TÜV/GS, CE – This product is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. | |
| General memory | Standard 128 MB, max. 1,152 MB with 1 Slot SDRAM DIMM | |
| Paper Handling | ||
| Input capacity | 250-sheet universal paper cassette, 60-120 g/m², A4, A5, A6, B5, Letter, Legal, Custom (105 x 148 mm to 216 x 297 mm), 50-sheet multi-purpose tray, 60-220 g/m², A4, A5, A6, B5, Letter, Custom (70 x 148 mm to 216 x 356 mm) | |
| Max. input capacity with options | 800 sheets A4 | |
| Duplex unit | 60–105 g/m²; A4, A5, B5, Letter, Legal | |
| Output capacity | 250 sheets face-down | |
| Further information | All paper capacities quoted are based on a paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. | |
| Processor | PowerPC 440 F5 – 500 MHz | |
| Memory | Standard 128 MB, max. 1,152 MB with 1 Slot SDRAM DIMM | |
| Controller language | PRESCRIBE IIe | |
| Emulations | PCL 6 (5e/XL)/PCL 5e, KPDL3 (Postscript 3 compatible), Automatic Emulation Switching , Line Printer, IBM Proprinter X24, EPSON LQ 850, DIABLO 630, PDF Direct print, XPS Direct print | |
| Fonts | 80 fonts accessible in all emulations, 1 bitmap font, 45 types of one-dimensional barcodes plus two-dimensional barcode PDF-417 | |
| Downloadable fonts | Kyocera, PCL + TrueType format, Type 1 + 3 format | |
| Applicable OS (Print) | All current Windows operatig systems, Mac OS X Version 10.2 or higher, UNIX, LINUX as well as other operating systems on request | |
| Interface / Network | ||
| Standard interface | USB 2.0 (Hi-Speed), FastEthernet (10/100BaseTX), KUIO/W interface slot, USB Host Interface dedicated for USB Flash Memory device | |
| Consumables | ||
| TK-174 | Microfine toner black for 7200 pages in accordance with ISO/IEC 19752. Capacity of starter toner is 2,300 pages A4. | |
| Option | ||
| MDDR2-128 | 128 MB RAM Expansion (144 pin DDR2 DIMM) | |
| MDDR2-256 | 256 MB RAM Expansion | |
| MDDR2-512 | 512 MB RAM Expansion | |
| MDDR2-1024 | 1024 MB RAM Expansion | |
| CF-4GB | CompactFlash® card: 4 GB for printing forms, fonts, logos and macro storage | |
| KYOmulticode 1.0 Type B/C | Contains all the functionalities of PCL Barcode Flash plus Unicode font “Andale Mono World Type“ which allows the user to print Asian fonts (Japanese, Korean, current and traditional Chinese) | |
| PCL Barcode Flash 3.0 Type B/C | Adds additional one- and two-dimensional barcodes to the KYOCERA device (as well as the resident and machine-readable fonts OCR-A, OCR-B) | |
| PS159 Wireless LAN | (802.11b/g/n) | |
| PS1109 Gigabit Printserver | 10BaseT/100BaseTX/ 1000BaseT (RJ-45) | |
| PS129 Fibre Optic | 100BaseSX (SC) | |
| PS1129 Gigabit Fibre Optic | 1000BaseSX (SC) | |






